Digital Electrolyte Analyzer
Price And Quantity
- 1
- Piece/Pieces
- 100000 INR
Product Description
Specifications:
Analysis Principal | Ion selective electrodes |
Analyses time | Less then a minute |
Throughput | 60 test/hour |
Calibration | Automatic, 2 points or user Selectable |
calibrators | Calibrator 1(500 ml) Pack,. Individual bottle system. |
Temperature | 10 C - 40 C, Humidity > 85% |
Sample Type | Whole Blood, Serum, Plasma & Diluted Urine |
Sample Input | From Syringe, tube & capillary |
Sample size | 100l |
Measurement | Direct "Flow Thru" Ion Selective Electrode (ISE) |
Rinse method | Automatic |
Chamber | Visible w/o opening cover |
Patient ID | Auto increment or user selectable |
Printer | Thermal 58mm built-in; RS 232 port available |
Power requirement | 60 watt |
Dimension | 300(H) 330(W) 230 (D) mm. Weight : 7Kg. |
Sample carousal capacity | 24 |
Trade Information
- 100 Per Month
- 4 Week
Related Products
Contact Us